Beskrivning
Niviuks nya prestanda motorskärm
Trimfart ca 40 km/h
Öppna trimmers ca 60 km/h
Max ca 80 km/h
| Kougar 3 | 16 | 18 | 20 | 23 | 25 | 28 | ||
| Cells | number | 64 | 64 | 64 | 64 | 64 | 64 | |
| Aspect ratio | Flat | 5,75 | 5,75 | 5,75 | 5,75 | 5,75 | 5,75 | |
| Projected | 4,53 | 4,53 | 4,53 | 4,53 | 4,53 | 4,53 | ||
| Area | Flat | m2 | 16 | 18 | 20 | 23 | 25 | 28 |
| Projected | m2 | 13,9 | 15,65 | 17,38 | 19,56 | 21,73 | 24,34 | |
| Chord | Max | m | 2,06 | 2,18 | 2,3 | 2,44 | 2,57 | 2,72 |
| Lines | Total | m | 238 | 253 | 267 | 284 | 300 | 318 |
| Main lines | 2+1/4/3/2 | 2+1/4/3/2 | 2+1/4/3/2 | 2+1/4/3/2 | 2+1/4/3/2 | 2+1/4/3/2 | ||
| Risers | Risers | 4+1 | A+A’/B/C+C’/D | A+A’/B/C+C’/D | A+A’/B/C+C’/D | A+A’/B/C+C’/D | A+A’/B/C+C’/D | A+A’/B/C+C’/D |
| Trimmers | mm | 90 | 90 | 90 | 120 | 120 | 120 | |
| ACC | mm | 150 | 150 | 150 | 150 | 150 | 150 | |
| Speed | trim | 40 | ||||||
| open trimmers | 60 | |||||||
| max | 80 | |||||||
| PTV* | min-max | kg | 60-1250 | 65-140 | 70-155 | 75-175 | 80-195 | 85-215 |
| Glider weight | kg | 4 | 4,3 | 4,6 | 5 | 5,4 | 5,8 | |
| Certification | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC | ||







